Tel: (506) 2296-1146 / (506) 2296-0806
Tel/Fax: (506) 2231-7957
email: costaricaexpress@yahoo.com
You are visitor number:
COSTA RICA HAS ACCESS TO BOTH COASTS : THE PACIFIC AND THE CARIBBEAN AND PLENY OF ACTIVITY ON BOTH. ON THIS SECTION WE ARE ONLY INCLUDING THE SHORT CRUISE TRIPS ON CALYPSO CRUISES AND BAY ISLAND CRUISES. WE ARE ALSO INCLUDING SPORT FISHING IN THE PACIFIC AREA, BUT IF YOU ARE INTERSTED ON ACTIVITIES IN THE CARIBBEAN SIDE, TORTUGUERO, ETC. OR IN THE MOST SHOUTHERN AREA LIMITING WITH PANAMA, PLEASE LET US KNOW AND WE WILL PROVIDE INFORMATION AND PRICES. THERE ARE ALSO ACTIVITIES SUCH AS SAILING, DIVING, ETC. THAT WE CAN PROVIDE ON REQUEST.
| Passenger Type | Rack |
|---|---|
| TURISTAS (Foreign Tourists) | $119 |
| NACIONALES / RESIDENTES | $109 |
| FOREIGN STUDENTS (7 — 17 años) | $109 |
| ESTUDIANTES NAC. (7 — 17 años) | $99 |
| NIÑOS —CHILDREN (1 A 6 años—enviar edad) | $65 |
| desde M.A / Quepos — 4 pax mínimo | $119 |
| Passenger Type | Rack |
|---|---|
| TURISTAS (Foreign Tourists) | $109 |
| NACIONALES / RESIDENTES | $99 |
| FOREIGN STUDENTS (7 — 17 años) | $99 |
| ESTUDIANTES NAC. (7 — 17 años) | $89 |
| NIÑOS —CHILDREN (1 A 6 años—enviar edad) | $65 |
| desde M.A / Quepos — 4 pax mínimo | $109 |
Refund Policies:
Inviduales: 24 horas before the trip 100% Refund
Less than 24 horas NO Refund
Groups: (10 pax + ) 15 days in advance 100% Refund
14 —10 days — 75% / 9—7 days — 50%, Less days NO Refund
| Passenger Type | Rack |
|---|---|
| Foreigners | $95 |
| Nationals | $65 |
| Children | $55 |
Latii ExpressTours Costa Rica lists only the most professional operators, that have been working with us for years and that have excellent records in both fishing and safety. All Captains and mates are very familiar with the waters where they fish. Prices are related to the size of the boat and the fishing grounds.
IN COSTA RICA WE PRACTICE "CATCH AND RELEASE" SAVING THE FISH FOR THE FUTURE
Rates charged are per charter, 5 anglers maximum.
Each charter includes:
Not Included:
QUEPOS, MANUEL ANTONIO
| BOATS | FULL DAY | ¾ DAY | ½ DAY |
|---|---|---|---|
| 34ft. Sea Lady | $975 | $850 | $700 |
| 34ft. Wild Lady | $975 | $850 | $700 |
| 35ft. Frenzy | $975 | --— | --— |
| Meals: | Full Lunch | Light Lunch | --— |
| BOATS | FULL DAY | ¾ DAY | ½ DAY |
|---|---|---|---|
| 34ft. Sea Lady | $875 | $750 | $600 |
| 34ft. Wild Lady | $875 | $750 | $600 |
| Meals: | Full Lunch | Light Lunch | --— |
FLAMINGO
| BOATS | FULL DAY | ¾ DAY | ½ DAY |
|---|---|---|---|
| 34ft. Sea Lady | $975 | $850 | $700 |
| 34ft. Wild Lady | $975 | $850 | $700 |
| Meals: | Full Lunch | Light Lunch | --— |
LOS SUEÑOS MARINA
| BOATS | FULL DAY | ¾ DAY | ½ DAY |
|---|---|---|---|
| 34ft. Sea Lady | $1200 | --— | --— |
| 34ft. Wild Lady | $1200 | --— | --— |
| Meals: | Full Lunch | Light Lunch | --— |
SCHEDULES
| Fishing | Boarding at | Returning at |
|---|---|---|
| Full Day | 7:30am | 4:00pm |
| ¾ Day | 7:30am | 2:00pm |
| ½ | 7:30am | 12:00pm |
Prices Valid From December 1, 2010 to November 30, 2011
| Blue Fin I | Blue Fin I * | Blue Fin I * |
|---|---|---|
| 26 Foot Custom Sportfisher | 28 Foot Custom Sportfisher | 33 Foot Custom Sportfisher |
| 250 HP Inboard Cummins | 315 HP Inboard Cummins | Twin 315 HP Inboard Cummins |
| Tower with full controls | Tower with full controls | Tower with full controls |
| IGFA Tackle | IGFA Tackle | IGFA Tackle |
| Penn International Reels | Penn International Reels | Penn International Reels |
| Lee fighting chair | Lee fighting chair | Lee fighting chair |
| Marine toilet | Marine toilet | Marine toilet |
| Captain & mate with many years of Catch & Release experience | Captain & mate with many years of Catch & Release experience | Captain & mate with many years of Catch & Release experience |
| Up to 4 people per charter | Up to 4 people per charter | Up to 4 people per charter |
| Off Shore | In Shore | Off Shore | In Shore | Off Shore | In Shore |
|---|---|---|---|---|---|
| $745 Full Day | $725 Full Day | $845 Full Day | $825 Full Day | $995 Full Day | $975 Full Day |
| $645 ¾ Day | $625 ¾ Day | $745 ¾ Day | $725 ¾ Day | $895 ¾ Day | $875 ¾ Day |
| $545 ½ Day | $525 ½ Day | $645 ½ Day | $625 ½ Day | $795 ½ Day | $775 ½ Day |
Full Day Charter: Includes lunch, Soft Drinks, Fruit, Water, Beer, Tackle & All Equipment; 7:30 am — 4:30 pm (8 hours)
¾ Day Charter: Includes Drinks, Fruit, Water, Beer, Tackle & All Equipment; lunch is $5 p/p; 7 am — 1 pm (6 hours)
½ Charter: Includes Drinks, Fruit, Water, Beer, Tackle & Equipment; lunch $5 p/p; 7am—11am OR 12pm—4pm (4 hours)
Fishing Licenses: Paid at the pier to the Costa Rican Government — $24 per person
round Transfers: Airport—Pier—Hotel $35 and/or Hotel—Pier—Hotel $25 (4 people maximum, additional person $5 each)
* Prices are per charter for 4 PEOPLE ONLY — each additional person $70
** Prices subject to change without notice
LUXURY SPORT FISHING IN NORTH PACIFIC
Tarifas 2011 ( 01/01/09 — 31/12/09 )
Fishing Boats Available from Flamingo and Papagayo area.
| Boat Name | Specs. | Engine | Half Day | Full day |
|---|---|---|---|---|
| Gryphon I | 52 ft Hatteras/ 8 pax a/c | Twin 600 hp | $1.870 | $2.420 |
| Catch UM | 50 ft Viking/ 8 pax a/c | Twin 550 hp | $1.870 | $2.420 |
| Brindisi | 44ft Hatteras/8 pax a/c | Twin 550 hp | $1.320 | $1.760 |
| White Magic | 36 ft Mirage 36ft/6pax | Twin Diesel 800 hp Total | $1.100 | $1.430 |
| Ryan Lindy | 36 ft Luhrs/6 pax a/c | Twin 450 hp | $1.430 | $1.980 |
| Crazy Dog | 31 ft Bertram/ 5pax | Twin Cat 300 hp | $935 | $1.320 |
| Online.com | 33ft Bertram/ 5 pax | Twin 350 / hp | $1.045 | $1.375 |
| CR Dreams | 32 Rampage/5 pax | Twin 350 hp | $990 | $1.320 |
| Dream Chaser | 33 ft Bertram/ 5 pax | Twin 300 hp | $990 | $1.320 |
| Sun King | 31 ft Phoenix/ 5 pax a/c | Twin 200 hp | $935 | $1.320 |
| Señuelo | 31 ft Bertram | Twin 350 hp | $935 | $1.320 |
| Flamingo II | 31 ftGamefisherman/ 5 pax | Sgl 315 hp | $935 | $1.210 |
| Permit III | 31 ftGamefisherman/ 5 pax | Twin 250 hp | $990 | $1.320 |
| Tuna Fish | 31 ft Sportfisher/ 5 pax | SGL 250 hp | $825 | $1.100 |
| Chila G | 31 ft Custom/ 5 pax | SGL 250 hp | $825 | $1.100 |
| Encanto * | 32 ft Sportfisher/ 5 pax | Twin outboard 115 hp | $495 | $935 |
| AngelicaIV * | 29 ft Sportfisher/ 5 pax | Twin outboard 115 hp | $495 | $935 |
All boats come with cabin w/ marine toilete,tower,outriggers,fighting chair,vhs Radio,gps, fish finder, Penn International reels, english speaking captain and mate with more than 10 years experience .Transportation included in Flamingo, Conchal and Potrero area.Half Day includes Beer,sodas,Fruits and snacks and Full days includes lunch,beer,sodas,snacks and fruits..Prices effective through Nov 2011. Rack rates
The best Marina in Latin America Sport Fishsing Rates on Full Luxury Boats on Request