Tel: (506) 2296-1146 / (506) 2296-0806
Tel/Fax: (506) 2231-7957
email: costaricaexpress@yahoo.com
You are visitor number:
SANSA AIRLINES
Low Season Schedule 2010
Itinerary subject to change without notice. Effective from Apr. 23th, until Nov. 22th, 2010
FROM SAN JOSE / Fares (1)
| TO | FLIGHT | EQUIPMENT(2) | DEPARTS | ARRIVES | STOPS | FRECUENCY | One Way | Round Trip |
|---|---|---|---|---|---|---|---|---|
| Barra del Colorado | 650 | CNA | 05:45 | 06:45 | --- | Daily | $ 66 | $ 132 |
| Coto 47 | 610 | CNA | 05:30 | 06:50 | --- | Daily | $ 82 | $ 164 |
| 610 | CNA | 05:30 | 06:48 | --- | Daily | $ 82 | $ 164 | |
| 2610 | CNA | 05:45 | 06:50 | --- | Daily | $ 82 | $ 164 | |
| Golfito | 612 | CNA | 11:00 | 12:05 | --- | Daily | $ 82 | $ 164 |
| 614 | CNA | 13:00 | 14:05 | --- | Daily | $ 82 | $ 164 | |
| 640 | CNA | 06:00 | 07:20 | --- | Daily | $ 82 | $ 164 | |
| Liberia | 648 | CNA | 11:10 | 12:30 | --- | Daily | $ 82 | $ 164 |
| 620 | CNA | 11:50 | 01:10 | --- | Daily | $ 82 | $ 164 | |
| 686 | CNA | 14:30 | 15:50 | --- | Daily | $ 82 | $ 164 | |
| 2640 | CNA | 14:40 | 16:00 | --- | Daily | $ 82 | $ 164 | |
| Nosara | 2630 | CNA | 08:00 | 08:50 | --- | Daily | $ 82 | $ 164 |
| 626 | CNA | 09:30 | 10:15 | --- | Daily | $ 82 | $ 164 | |
| Palmar Sur | 628 | CNA | 09:40 | 10:25 | --- | Daily | $ 75 | $ 150 |
| 622 | CNA | 06:00 | 07:15 | --- | Daily | $ 75 | $ 150 | |
| Drake Bay | 616 | CNA | 10:30 | 11:43 | --- | Daily | $ 84 | $ 168 |
| 618 | CNA | 13:05 | 14:18 | --- | Daily | $ 82 | $ 164 | |
| 622 | CNA | 06:00 | 07:15 | --- | Daily | $ 82 | $ 164 | |
| Puerto Jimenez | 616 | CNA | 10:30 | 11:45 | --- | Daily | $ 82 | $ 164 |
| 618 | CNA | 13:05 | 14:20 | --- | Daily | $ 82 | $ 164 | |
| Punta Islita | 630 | CNA | 08:40 | 09:50 | --- | Daily | $ 82 | $ 164 |
| 600 | CNA | 06:00 | 06:30 | --- | Daily | $ 82 | $ 164 | |
| 602 | CNA | 07:30 | 08:00 | --- | Daily | $ 82 | $ 164 | |
| 604 | CNA | 09:00 | 09:30 | --- | Daily | $ 82 | $ 164 | |
| Quepos | 606 | CNA | 10:10 | 10:40 | --- | Daily | $ 49 | $ 98 |
| 608 | CNA | 11:35 | 12:05 | --- | Daily | $ 49 | $ 98 | |
| 670 | CNA | 13:30 | 14:00 | --- | Daily | $ 49 | $ 98 | |
| Samara | 630 | CNA | 08:40 | 09:48 | --- | Daily | $ 82 | $ 164 |
| 4640 | CNA | 05:00 | 05:55 | --- | Daily | $ 82 | $ 164 | |
| 640 | CNA | 06:00 | 07:18 | --- | Daily | $ 82 | $ 164 | |
| 642 | CNA | 07:20 | 08:15 | --- | Daily | $ 82 | $ 164 | |
| 646 | CNA | 08:50 | 09:45 | --- | Daily | $ 82 | $ 164 | |
| 648 | CNA | 11:10 | 12:28 | --- | Daily | $ 82 | $ 164 | |
| Tamarindo | 680 | CNA | 11:50 | 12:45 | --- | Daily | $ 82 | $ 164 |
| 620 | CNA | 11:50 | 12:45 | --- | Daily | $ 82 | $ 164 | |
| 682 | CNA | 14:00 | 14:55 | --- | Daily | $ 82 | $ 164 | |
| 686 | CNA | 14:30 | 15:48 | --- | Daily | $ 82 | $ 164 | |
| 2640 | CNA | 14:40 | 15:58 | --- | Daily | $ 82 | $ 164 | |
| 634 | CNA | 08:25 | 08:55 | --- | Daily | $ 82 | $ 164 | |
| Tambor | 636 | CNA | 11:30 | 12:00 | --- | Daily | $ 65 | $ 130 |
| Tortuguero | 650 | CNA | 05:45 | 06:43 | --- | Daily | $ 66 | $ 132 |
TO SAN JOSE / Fares (1)
| FROM | FLIGHT | EQUIPMENT(2) | DEPARTS | ARRIVES | STOPS | FRECUENCY | One Way | Round Trip |
|---|---|---|---|---|---|---|---|---|
| Barra del Colorado | 650 | CNA | 06:35 | 07:35 | --- | Daily | $ 66 | $ 132 |
| Coto 47 | 611 | CNA | 06:40 | 07:50 | --- | Daily | $ 82 | $ 164 |
| 611 | CNA | 06:42 | 07:50 | --- | Daily | $ 82 | $ 164 | |
| 2611 | CNA | 07:00 | 08:00 | --- | Daily | $ 82 | $ 164 | |
| Golfito | 613 | CNA | 12:05 | 13:15 | --- | Daily | $ 82 | $ 164 |
| 615 | CNA | 14:15 | 15:15 | --- | Daily | $ 82 | $ 164 | |
| 641 | CNA | 07:05 | 08:25 | --- | Daily | $ 82 | $ 164 | |
| 649 | CNA | 12:15 | 13:15 | --- | Daily | $ 82 | $ 164 | |
| Liberia | 621 | CNA | 12:55 | 14:15 | --- | Daily | $ 82 | $ 164 |
| 687 | CNA | 15:25 | 16:45 | --- | Daily | $ 82 | $ 164 | |
| 2641 | CNA | 15:35 | 16:55 | --- | Daily | $ 82 | $ 164 | |
| Nosara | 2631 | CNA | 09:00 | 09:45 | --- | Daily | $ 82 | $ 164 |
| 627 | CNA | 10:25 | 11:05 | --- | Daily | $ 82 | $ 164 | |
| Palmar Sur | 629 | CNA | 10:35 | 11:15 | --- | Daily | $ 75 | $ 150 |
| 623 | CNA | 07:02 | 08:15 | --- | Daily | $ 75 | $ 150 | |
| Drake Bay | 2623 | CNA | 07:15 | 08:15 | --- | Daily | $ 84 | $ 168 |
| 617 | CNA | 11:32 | 12:45 | --- | Daily | $ 84 | $ 168 | |
| 2617 | CNA | 11:35 | 12:50 | --- | Daily | $ 84 | $ 168 | |
| 619 | CNA | 13:57 | 15:10 | --- | Daily | $ 84 | $ 168 | |
| 3619 | CNA | 14:32 | 15:45 | --- | Daily | $ 84 | $ 168 | |
| 623 | CNA | 17:00 | 08:15 | --- | Daily | $ 84 | $ 168 | |
| 2623 | CNA | 07:02 | 08:15 | --- | Daily | $ 84 | $ 168 | |
| Puerto Jimenez | 617 | CNA | 11:30 | 12:45 | --- | Daily | $ 82 | $ 164 |
| 2617 | CNA | 11:35 | 12:50 | --- | Daily | $ 82 | $ 164 | |
| 619 | CNA | 13:55 | 15:10 | --- | Daily | $ 82 | $ 164 | |
| 3619 | CNA | 14:30 | 14:45 | --- | Daily | $ 82 | $ 164 | |
| Punta Islita | 631 | CNA | 09:25 | 10:35 | --- | Daily | $ 82 | $ 164 |
| 601 | CNA | 06:400 | 07:05 | --- | Daily | $ 82 | $ 164 | |
| 603 | CNA | 08:10 | 08:35 | --- | Daily | $ 82 | $ 164 | |
| 605 | CNA | 09:40 | 10:05 | --- | Daily | $ 82 | $ 164 | |
| Quepos | 607 | CNA | 10:50 | 11:15 | --- | Daily | $ 49 | $ 98 |
| 609 | CNA | 12:15 | 12:40 | --- | Daily | $ 49 | $ 98 | |
| 671 | CNA | 14:10 | 14:35 | --- | Daily | $ 49 | $ 98 | |
| Samara | 631 | CNA | 09:27 | 10:35 | --- | Daily | $ 82 | $ 164 |
| 4641 | CNA | 06:05 | 06:55 | --- | Daily | $ 82 | $ 164 | |
| 641 | CNA | 07:07 | 08:25 | --- | Daily | $ 82 | $ 164 | |
| 643 | CNA | 08:25 | 09:15 | --- | Daily | $ 82 | $ 164 | |
| 647 | CNA | 09:55 | 10:45 | --- | Daily | $ 82 | $ 164 | |
| 649 | CNA | 12:17 | 13:35 | --- | Daily | $ 82 | $ 164 | |
| Tamarindo | 681 | CNA | 12:55 | 13:45 | --- | Daily | $ 82 | $ 164 |
| 621 | CNA | 12:57 | 14:15 | --- | Daily | $ 82 | $ 164 | |
| 681 | CNA | 12:55 | 13:45 | --- | Daily | $ 82 | $ 164 | |
| 683 | CNA | 15:05 | 15:55 | --- | Daily | $ 82 | $ 164 | |
| 687 | CNA | 15:27 | 16:45 | --- | Daily | $ 82 | $ 164 | |
| 2641 | CNA | 15:37 | 16:55 | --- | Daily | $ 82 | $ 164 | |
| 635 | CNA | 09:05 | 09:35 | --- | Daily | $ 82 | $ 164 | |
| Tambor | 637 | CNA | 12:10 | 12:40 | --- | Daily | $ 65 | $ 130 |
| Tortuguero | 651 | CNA | 06:37 | 07:35 | --- | Daily | $ 66 | $ 132 |
Infants from 0 to 2 years old - Free of charge -- Infantes de 0 a 2 años sin cargo.
Children from 2 to 12 years old - 25% discount / 25 % de descuento para niños de 2 a 12 años.
CNA = Cessna Grand Caravan 208B Aircraft. Approved by the United States Federal Aviation Administration (FAA). / CNA = Avión Cessna Grand Caravan 208B. Aprobado por la Administración Federal de Aviación de Estados Unidos (FAA).
Fuel charge $8.00 one way tickets, $16.00 round trip tickets / "Cargo por combustible $8.00 para boletos de una vía, $16.00 ida y regreso".
Cargo por uso de aeropuerto $2 para boletos de una via. $4 para boletos ida y regreso.
Reservations & Ticketing - Tel: 011(506) 22960806- 22327508 fax 22317957
Online reservations and ticket purchase.
Itinerary subject to change without notice.
Dear Customer:
Latii Express Tours is a certified travel agency and tour operator authorized by SANSA AIRLINES to sell -Tickets thought the on line ticketing system. Itineraries and RATES are the same ones offered by the airline directly and no extra comissions or payments are included on your bill. Credit Card information is processed by SANSA Airlines and Latii Express Tours acts only as an authorized agent.